Топ рэйтынгаў
| Country | Клас | Персанаж | Узровень | |
| 1 | ![]() | PyccakMG![]() | 270 (4 рес.) | |
| 2 | ![]() | DEMON![]() | 148 (4 рес.) | |
| 3 | ![]() | Natasha![]() | 280 (3 рес.) | |
| 4 | ![]() | Enchanter![]() | 243 (3 рес.) | |
| 5 | ![]() | coca![]() | 292 (2 рес.) | |
| 6 | ![]() | PLAYBOY![]() | 291 (2 рес.) | |
| 7 | ![]() | coco![]() | 290 (2 рес.) | |
| 8 | ![]() | PyccaK![]() | 267 (2 рес.) | |
| 9 | ![]() | MADAM![]() | 224 (2 рес.) | |
| 10 | ![]() | RASHIK![]() | 203 (2 рес.) | |
| 11 | ![]() | Stepashka![]() | 163 (2 рес.) | |
| 12 | ![]() | GIWI![]() | 160 (2 рес.) | |
| 13 | ![]() | ZaLuPa![]() | 146 (2 рес.) | |
| 14 | ![]() | BukToP![]() | 335 (1 рес.) | |
| 15 | ![]() | BloodDemon![]() | 329 (1 рес.) | |
| 16 | ![]() | LUNATlK![]() | 298 (1 рес.) | |
| 17 | ![]() | KitanaBCH![]() | 287 (1 рес.) | |
| 18 | ![]() | Kay)![]() | 242 (1 рес.) | |
| 19 | ![]() | Ella![]() | 236 (1 рес.) | |
| 20 | ![]() | CopraFul![]() | 316 | |
| 21 | ![]() | POMAH![]() | 247 | |
| 22 | ![]() | MagistrDK![]() | 246 | |
| 23 | ![]() | Blade*![]() | 239 | |
| 24 | ![]() | teroarea![]() | 238 | |
| 25 | ![]() | BuKyCuK![]() | 226 | |
| 26 | ![]() | xx3xx![]() | 224 | |
| 27 | ![]() | bebe![]() | 220 | |
| 28 | ![]() | MonTi![]() | 180 | |
| 29 | ![]() | sterva![]() | 180 | |
| 30 | ![]() | dunhill![]() | 177 | |
| 31 | ![]() | MASTER![]() | 170 | |
| 32 | ![]() | BuTAMuHKA![]() | 166 | |
| 33 | ![]() | Gicusor![]() | 157 | |
| 34 | ![]() | BIGBIG![]() | 155 | |
| 35 | ![]() | IamAlone![]() | 155 | |
| 36 | ![]() | Liuti![]() | 149 | |
| 37 | ![]() | MintTea![]() | 148 | |
| 38 | ![]() | Wolkstreet![]() | 148 | |
| 39 | ![]() | russkii![]() | 142 | |
| 40 | ![]() | Baff![]() | 133 | |
| 41 | ![]() | Vitalii89![]() | 130 | |
| 42 | ![]() | Phan![]() | 128 | |
| 43 | ![]() | MagistrMG![]() | 122 | |
| 44 | ![]() | anycall![]() | 120 | |
| 45 | ![]() | pangya![]() | 109 | |
| 46 | ![]() | amaa![]() | 87 | |
| 47 | ![]() | KimBuDeli![]() | 73 | |
| 48 | ![]() | KimBuSM![]() | 73 | |
| 49 | ![]() | BUBLIK![]() | 64 |























